Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 380317 | 2025 | 2026-01-08 | Venango County Area Vo-Tech Schoool - Dba Venango Technology Center | PA | $1.12M |
| 377388 | 2025 | 2025-12-23 | Titusville Area School District | PA | $3.96M |
| 377368 | 2025 | 2025-12-23 | Franklin Area School District | PA | $5.19M |