Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 20.505 | METROPOLITAN TRANSPORTATION PLANNING AND STATE AND NON-METROPOLITAN PLANNING AND RESEARCH | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
| 11.302 | ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | 1 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 396971 | 2025 | 2026-03-31 | Town of Lake Arthur | LA | $909,822 |
| 379400 | 2025 | 2026-01-06 | Southwest Louisiana Regional Planning Commission | LA | $1.05M |