Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387225 F R | 2025 | 2026-02-13 | Uniontown Area School District | PA | $5.30M |
| 384022 | 2025 | 2026-01-27 | Laurel Highlands School District | PA | $5.50M |
| 382589 | 2025 | 2026-01-20 | Fayette County Community Action Agency, Inc. and Affiliates | PA | $6.16M |
| 374987 | 2025 | 2025-12-16 | Fayette County Drug & Alcohol Commission, Inc. | PA | $1.63M |
| 374256 | 2025 | 2025-12-12 | SOUTHWESTERN PENNSYLVANIA WATER AUTHORITY | PA | $2.20M |