Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | 1 |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
| 84.047 | TRIO UPWARD BOUND | 1 |
| 84.044 | TRIO TALENT SEARCH | 1 |
| 84.066 | TRIO EDUCATIONAL OPPORTUNITY CENTERS | 1 |
| 84.042 | TRIO STUDENT SUPPORT SERVICES | 1 |
| 84.048A | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 1 |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | 1 |
| 64.028 | POST-9/11 VETERANS EDUCATIONAL ASSISTANCE | 1 |
| 59.037 | SMALL BUSINESS DEVELOPMENT CENTERS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 380833 F R | 2025 | 2026-01-12 | Paris Junior College | TX | $11.34M |