Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 385254 | 2024 | 2026-02-03 | Town of Westcliffe | CO | $2.13M |
| 379912 | 2025 | 2026-01-07 | Southeastern Boces | CO | $1.08M |
| 379910 | 2024 | 2026-01-07 | Southeastern Boces | CO | $976,147 |
| 373022 F R | 2024 | 2025-12-04 | Centennial Board of Cooperative Educational Services | CO | $6.07M |