Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | COVID 19 - CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 1 |
| 14.155 | MORTGAGE INSURANCE FOR THE PURCHASE OR REFINANCING OF EXISTING MULTIFAMILY HOUSING PROJECTS | 1 |
| 93.870 | MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | 1 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 1 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 1 |
| 93.788 | OPIOID STR | 1 |
| 84.425U | COVID-19 AMERICAN RESCUE PLAN - ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF (ARP-ESSER) | 1 |
| 14.191 | MULTIFAMILY HOUSING SERVICE COORDINATORS | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 398830 | 2025 | 2026-04-15 | Sacred Heart Retirement Community INC | CT | $2.32M |
| 395350 | 2025 | 2026-03-27 | MADONNA PLACE, INC | CT | $789,424 |
| 386876 | 2025 | 2026-02-12 | Woodstock Academy | CT | $15.37M |