Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 26 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 26 |
| 84.063 | Federal Pell Grant Program | 17 |
| 84.268 | Federal Direct Student Loans | 17 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 17 |
| 84.033 | Federal Work-Study Program | 17 |
| 10.555 | National School Lunch Program | 12 |
| 84.010 | Title I Grants to Local Educational Agencies | 12 |
| 10.553 | School Breakfast Program | 12 |
| 84.002 | Adult Education - Basic Grants to States | 12 |
Breakdown of auditee types