Lane and Company LLC

Audits
66
Organizations
31
States
1
% w/ Findings
1.5%
% Repeat
0.0%
Latest Accepted
2025-09-25

Activity Trends

Audits by Year

  • 2022 17
  • 2023 21
  • 2024 25
  • 2025 3

Distinct Organizations by Year

  • 2022 17
  • 2023 21
  • 2024 25
  • 2025 3

Top States

By number of organizations

  • KY 31

Recent Audits

ID Year Date Accepted Organization State Spend
367474 2024 2025-09-25 Lake Cumberland Housing Agency, Inc. Section 8 Program KY $2.51M
366944 2025 2025-09-22 Housing Authority of Cynthiana KY $2.67M
366600 2025 2025-09-18 City of Richmond, Kentucky, Section 8 Housing Department KY $5.10M
366522 2024 2025-09-17 Housing Authority of Morehead KY $1.10M
366503 2024 2025-09-17 Housing Authority of Monticello KY $752,715
366400 2024 2025-09-16 Housing Authority of Glasgow KY $2.81M
363893 2024 2025-08-07 Housing Authority of Bardstown KY $1.40M
363310 2024 2025-07-30 Housing Authority of Mt Sterling KY $1.61M
361713 2025 2025-07-08 Campbellsville Housing and Redevelopment Authority KY $2.91M
361703 2024 2025-07-08 Housing Authority of Lebanon KY $1.39M
360768 2024 2025-06-30 Fleming Mason County Airport Board KY $3.53M
358017 2024 2025-06-04 Housing Authority of Williamsburg KY $1.60M
345358 2024 2025-03-10 Housing Authority of Middlesborough KY $2.77M
340502 2024 2025-01-30 Pineville Bell County Urban Renewal and Community Development Ag KY $2.21M
336748 2024 2025-01-09 City of North Middletown KY $1.70M
336473 2024 2025-01-08 Housing Authority of Russellville KY $1.22M
333068 2024 2024-12-17 Morehead-Rowan County Airprort Board KY $1.24M
330915 2024 2024-12-04 Housing Authority of Paris KY $803,476
330869 2024 2024-12-04 Housing Authority of Harrodsburg KY $1.16M
330395 2024 2024-12-02 Housing Authority of Prestonsburg KY $958,349
329347 2024 2024-11-21 Housing Authority of Paintsville KY $1.83M
329147 2024 2024-11-20 Housing Authority of Hickman KY $903,504
328199 2024 2024-11-13 Housing Authority of Martin KY $1.03M
328071 2024 2024-11-12 City of Richmond, Kentucky, Section 8 Housing Department KY $4.44M
325905 2024 2024-10-25 Housing Authority of Cynthiana KY $2.64M
324268 2024 2024-10-09 Housing Authority of Madisonville KY $1.91M
321186 2023 2024-09-26 Housing Authority of Bardstown KY $1.52M
320650 2023 2024-09-24 Lake Cumberland Housing Agency, Inc. Section 8 Program KY $2.05M
320507 2023 2024-09-24 Housing Authority of Somerset KY $2.80M
320393 2023 2024-09-23 Housing Authority of Glasgow KY $4.40M
319589 2023 2024-09-14 Housing Authority of Morehead KY $1.38M
319251 2023 2024-09-10 Housing Authority of Versailles KY $1.29M
318512 2023 2024-09-04 Housing Authority of Lancaster KY $939,970
317717 2024 2024-08-22 Campbellsville Housing and Redevelopment Authority KY $4.03M
317605 2023 2024-08-21 Housing Authority of Mt Sterling KY $810,524
317553 2024 2024-08-20 Housing Authority of Henderson KY $4.80M
311501 2023 2024-07-02 Housing Authority of Lebanon KY $1.85M
310072 2023 2024-06-26 Georgetown Housing Authority KY $4.93M
308536 2023 2024-06-11 Housing Authority of Williamsburg KY $1.37M
297714 2023 2024-03-26 Housing Authority of Middlesborough KY $2.30M
290439 2023 2024-02-14 Pineville Bell County Urban Renewal and Community Development Ag KY $2.07M
289712 2023 2024-02-09 Housing Authority of Russellville KY $1.24M
8798 2023 2023-12-28 Housing Authority of Morgantown KY $1.16M
7904 2023 2023-12-21 Housing Authority of Madisonville KY $1.96M
7365 2023 2023-12-19 Housing Authority of Prestonsburg KY $1.75M
3873 2023 2023-11-21 City of Richmond, Kentucky, Section 8 Housing Department KY $4.17M
900 2023 2023-10-20 Housing Authority of Cynthiana KY $2.58M
415 2023 2023-10-12 Housing Authority of Henderson KY $5.02M
75 2023 2023-10-06 Campbellsville Housing and Redevelopment Authority KY $2.81M
17546 2022 2023-09-28 Housing Authority of Somerset KY $2.64M