Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.761 | WATER AND WASTE TECHNICAL ASSISTANCE AND TRAINING GRANTS | 1 |
| 10.U10 | CIRCUIT RIDER CONTRACT | 1 |
| 66.424 | SURVEYS, STUDIES, INVESTIGATIONS, DEMONSTRATIONS, AND TRAINING GRANTS - SECTION 1442 OF THE SAFE DRINKING WATER ACT | 1 |
| 10.U10 | SOURCEWATER PROTECTION PROGRAM | 1 |
| 66.U10 | SAFE DRINKING WATER ACT COMPLIANCE | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 409658 F R | 2025 | 2026-08-24 | Alliance of Indiana Rural Water, Inc. | IN | $1.42M |