Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 4 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 374009 | 2025 | 2025-12-11 | Pana Community Unit School District 8 | IL | $2.75M |
| 372737 | 2025 | 2025-12-01 | Shelbyville Cusd 4 | IL | $1.37M |
| 372736 | 2025 | 2025-12-01 | Nokomis Cusd 22 | IL | $906,526 |
| 372639 | 2025 | 2025-11-26 | Lincoln Community High School #404 | IL | $957,743 |