Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 3 |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 391332 | 2025 | 2026-03-11 | Independent School District No. 621 | MN | $8.60M |
| 372214 F R | 2024 | 2025-11-17 | Independent School District No. 622 | MN | $18.20M |
| 371829 F R | 2024 | 2025-11-05 | Independent School District No. 197 | MN | $5.91M |