Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 3 |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | 2 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 66.046 | CLIMATE POLLUTION REDUCTION GRANT | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 20.939 | SAFE STREETS FOR ALL | 1 |
| 20.505 | METROPOLITAN TRANSPORTATION PLANNING AND STATE AND NON-METROPOLITAN PLANNING AND RESEARCH | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 377837 | 2025 | 2025-12-29 | Delhi Charter School | LA | $1.43M |
| 377827 | 2025 | 2025-12-29 | Bienville Parish School Board | LA | $5.31M |
| 376977 | 2025 | 2025-12-22 | Capital Region Planning Commission | LA | $2.33M |
| 375192 | 2025 | 2025-12-16 | Lake Forest Elementary Charter School | LA | $783,146 |