Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | Coronavirus State and Local Fiscal Recovery Funds | 1 |
| 14.867 | Indian Housing Block Grant - Nahasda - Competitive Grant | 1 |
| 21.026 | Covid-19 Homeowner Assistance Fund* | 1 |
| 14.867 | Indian Housing Block Grant - Nahasda | 1 |
| 14.862 | Indian Community Development Block Grant* | 1 |
| 97.067 | Shsgp 2021 | 1 |
| 14.862 | Covid-19 Indian Community Development Block Grant Program - Imminent Threat Act* | 1 |
| 97.067 | Shsgp 2020 | 1 |
| 20.205 | Highway Planning and Construction- Meadow Lake Rd Project | 1 |
| 21.023 | Covid-19 Emergency Rental Assistance Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 12487 F | 2023 | 2024-01-19 | Valencia County | NM | $3.39M |
| 47317 | 2022 | 2023-08-31 | Pueblo of San Felipe Housing Authority | NM | $1.96M |