Kreischer Miller

Audits
52
Organizations
22
States
3
% w/ Findings
9.6%
% Repeat
3.8%
Latest Accepted
2025-09-25

Activity Trends

Audits by Year

  • 2022 17
  • 2023 16
  • 2024 17
  • 2025 2

Distinct Organizations by Year

  • 2022 17
  • 2023 15
  • 2024 17
  • 2025 2

Top States

By number of organizations

  • PA 19
  • NJ 2
  • DE 1

Recent Audits

ID Year Date Accepted Organization State Spend
367593 2025 2025-09-25 G.d.l. Corporation PA $3.39M
367592 2025 2025-09-25 G.d.l Plaza Corporation PA $11.79M
365608 2024 2025-09-04 The Fredric Rieders Family Foundation PA $910,193
363770 2024 2025-08-06 Mission Kids Child Advocacy Center PA $2.54M
353822 2024 2025-04-16 Gratz College PA $1.07M
350288 2024 2025-03-29 Tech Impact PA $2.52M
343186 2024 2025-02-20 Eagleville Hospital PA $1.45M
337574 2024 2025-01-13 Cora Services, Inc. PA $3.60M
336550 2024 2025-01-08 Monell Chemical Senses Center PA $6.61M
332611 2024 2024-12-16 Delaware Valley Industrial Resource Center PA $1.42M
331491 2024 2024-12-09 Special People in Northeast, Inc. PA $1.63M
328708 2024 2024-11-18 Family Service of Montgomery County, Pennsylvania PA $8.13M
327896 2024 2024-11-11 Community Services for Children, INC PA $154.06M
326867 2024 2024-10-31 Children's Choice, Inc. NJ $1.63M
326182 2024 2024-10-28 G.d.l. Corporation PA $3.36M
326181 2024 2024-10-28 G.d.l Plaza Corporation PA $11.86M
324202 2024 2024-10-08 Williamson College of the Trades PA $1.19M
323706 2024 2024-10-02 Clinical and Laboratory Standards Institute, Inc. PA $1.36M
314731 2024 2024-07-09 American Public Gardens Association DE $823,381
307535 2023 2024-05-30 Gratz College PA $1.17M
297064 2023 2024-03-25 Eagleville Hospital PA $5.05M
292342 2023 2024-02-27 Monell Chemical Senses Center PA $6.84M
289408 2023 2024-02-08 Easter Seals of Southeastern Pennsylvania PA $772,718
15267 2023 2024-02-02 G.d.l. Corporation PA $3.34M
14340 2023 2024-01-30 G.d.l Plaza Corporation PA $11.71M
12353 2023 2024-01-18 Cora Services, Inc. PA $3.40M
12252 2023 2024-01-18 Children's Choice of Maryland, Inc. NJ $774,693
12171 2023 2024-01-18 Delaware Valley Industrial Resource Center PA $1.95M
10508 2023 2024-01-09 Children's Choice, Inc. NJ $1.17M
8385 2023 2023-12-23 Delaware Valley Industrial Resource Center PA $1.95M
4777 2023 2023-11-30 Special People in Northeast, Inc. PA $3.51M
2313 2023 2023-11-06 Family Service of Montgomery County, Pennsylvania PA $12.21M
1065 2023 2023-10-24 Clinical and Laboratory Standards Institute, Inc. PA $2.51M
513 2023 2023-10-11 Williamson College of the Trades PA $874,208
57 2023 2023-10-11 American Public Gardens Association DE $1.24M
51950 2022 2023-09-29 The Fredric Rieders Family Foundation PA $1.05M
36033 2022 2023-05-30 Gratz College PA $1.63M
16378 2022 2023-03-20 Delta Community Supports, INC (pa) PA $1.76M
51583 2022 2023-03-14 Easter Seals of Southeastern Pennsylvania PA $1.01M
36538 2022 2023-03-09 Eagleville Hospital PA $1.68M
55376 2022 2023-02-27 Monell Chemical Senses Center PA $7.42M
37975 2022 2023-02-09 Children's Choice, Inc. NJ $1.15M
40328 2022 2023-01-25 G.d.l Plaza Corporation PA $4.53M
35848 2022 2023-01-22 American Public Gardens Association DE $886,074
19112 2022 2023-01-19 Cora Services, Inc. PA $3.25M
49240 2022 2023-01-07 Arden Theatre Company PA $1.79M
45665 2022 2022-12-07 Special People in Northeast, Inc. PA $3.42M
26871 2022 2022-11-29 Delaware Valley Industrial Resource Center PA $1.99M
25524 2022 2022-11-08 Family Service of Montgomery County, Pennsylvania PA $15.92M
49115 2022 2022-11-03 Williamson College of the Trades PA $1.52M