Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 60 |
| 84.010 | Title I Grants to Local Educational Agencies | 49 |
| 10.555 | National School Lunch Program | 49 |
| 84.060 | Indian Education_grants to Local Educational Agencies | 48 |
| 10.553 | School Breakfast Program | 47 |
| 84.027 | Special Education_grants to States | 47 |
| 84.173 | Special Education_preschool Grants | 46 |
| 15.130 | Indian Education_assistance to Schools | 41 |
| 84.358 | Rural Education | 39 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 28 |
Breakdown of auditee types