Kelley Galloway Smith Goolsby Psc

Audits
111
Organizations
42
States
2
% w/ Findings
8.1%
% Repeat
3.6%
Latest Accepted
2025-10-14

Activity Trends

Audits by Year

  • 2022 33
  • 2023 37
  • 2024 39
  • 2025 2

Distinct Organizations by Year

  • 2022 32
  • 2023 37
  • 2024 39
  • 2025 2

Top States

By number of organizations

  • KY 41
  • WV 1

Recent Audits

ID Year Date Accepted Organization State Spend
370774 2025 2025-10-14 Frontier Housing, Inc. KY $2.24M
367530 2024 2025-09-25 Housing Authority of Pikeville KY $5.63M
366860 2024 2025-09-22 Voices of Hope - Lexington, Inc. KY $3.44M
364222 2024 2025-08-13 Facing Hunger Foodbank, Inc. WV $6.49M
363430 2024 2025-07-31 Housing Authority of Floyd County KY $1.98M
363428 2024 2025-07-31 Hope Homes & Friends, Inc. KY $940,116
361409 2024 2025-07-03 City of Morehead KY $3.74M
359361 2025 2025-06-20 Big Sandy Health Care KY $6.75M
357001 2024 2025-05-23 City of Jackson KY $3.16M
355069 2024 2025-04-30 Juniper Health Inc. KY $5.03M
351721 2024 2025-03-31 City of Ashland KY $12.27M
348059 2024 2025-03-25 Appalachian Foothills Agency, INC KY $5.19M
346427 2024 2025-03-17 Church Housing Assoc. of Presetonsburg INC Dba Cliffside Apts 083-3558 KY $3.28M
346424 2024 2025-03-17 Church Housing Association of Prestonsburg, Inc. Dba Highland Terrace KY $2.24M
338682 2024 2025-01-17 Shaping Our Appalachian Region, Inc. KY $968,186
337706 2024 2025-01-14 Elderly Citizen's Housing Opportunities, Inc. KY $2.03M
337705 2024 2025-01-14 Elkhorn City III Elderly Citizens Housing Opportunities, Inc. KY $1.83M
337704 2024 2025-01-14 Blackberry-McCarr Development, Inc. KY $2.03M
337701 2024 2025-01-14 Pike County Housing Authority KY $3.70M
336200 2024 2025-01-07 City of Pikeville, Kentucky KY $1.27M
335221 2024 2024-12-31 Frankfort Independent School District KY $2.20M
334805 2024 2024-12-26 Fivco Area Development District KY $3.31M
334509 2024 2024-12-23 Boyd County School District KY $9.58M
333480 2024 2024-12-18 Gateway Area Development District KY $4.12M
331882 2024 2024-12-11 Big Sandy Area Development District, Inc. KY $5.50M
331607 2024 2024-12-09 Comprehend INC KY $1.64M
329691 2024 2024-11-25 Comprehend Properties Inc. KY $1.06M
329001 2024 2024-11-19 Pathways, Inc. KY $6.85M
328572 2024 2024-11-15 Raceland-Worthington Independent School District KY $1.93M
328472 2024 2024-11-14 Nicholas County School District KY $3.56M
328408 2024 2024-11-14 Fairview Independent School District KY $2.74M
328402 2024 2024-11-14 Lewis County School District KY $7.71M
328400 2024 2024-11-14 Russell Independent School District KY $2.94M
328386 2024 2024-11-14 Pendleton County School District KY $7.27M
328316 2024 2024-11-14 Rowan County School District KY $8.60M
327857 2024 2024-11-11 Bellevue Independent School District KY $2.99M
326341 2024 2024-10-29 Bath County School District KY $10.54M
326338 2024 2024-10-29 Campbell County Board of Education KY $10.39M
325259 2024 2024-10-21 Alice Lloyd College KY $4.08M
317979 2023 2024-08-27 Voices of Hope - Lexington, Inc. KY $2.68M
317964 2023 2024-08-27 Housing Authority of Pikeville KY $4.42M
317955 2024 2024-08-27 Frontier Housing, Inc. KY $2.00M
316839 2023 2024-08-07 Hope Homes & Friends, Inc. KY $938,701
316838 2023 2024-08-07 Housing Authority of Floyd County KY $2.95M
316127 2023 2024-07-29 Facing Hunger Foodbank, Inc. WV $7.64M
309298 2024 2024-06-20 Big Sandy Health Care KY $7.05M
309051 2023 2024-06-17 Appalachian Foothills Agency, INC KY $4.92M
308390 2023 2024-06-07 Juniper Health Inc. KY $6.59M
304973 2023 2024-04-29 City of Ashland KY $6.05M
303393 2023 2024-04-12 Church Housing Assoc. of Presetonsburg INC Dba Cliffside Apts 083-3558 KY $3.29M