Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 1 |
| 10.555 | National School Lunch Program | 1 |
| 84.010 | Title I Grants to Local Educational Agencies | 1 |
| 10.553 | School Breakfast Program | 1 |
| 93.472 | Title IV-E Prevention and Family Services and Programs (a) | 1 |
| 84.367 | Improving Teacher Quality State Grants | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 13001 | 2023 | 2024-01-23 | Avant Garde Academy Foundation, Inc. | FL | $2.66M |