Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 1 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 1 |
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 400492 | 2025 | 2026-05-04 | City of New Iberia | LA | $5.77M |
| 398374 F R | 2025 | 2026-04-10 | Lafayette Prish School Board | LA | $60.90M |