Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.932 | NATIVE HAWAIIAN HEALTH CARE SYSTEMS | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 2 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 2 |
| 45.311 | NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | 2 |
| 93.563 | CHILD SUPPORT SERVICES | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 93.917 | HIV CARE FORMULA GRANTS | 1 |
| 17.265 | NATIVE AMERICAN EMPLOYMENT AND TRAINING | 1 |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 393958 F R | 2025 | 2026-03-24 | Hawaii Health & Harm Reduction Center | HI | $6.28M |
| 390799 F R | 2023 | 2026-03-09 | Papa Ola Lokahi | HI | $6.95M |
| 381767 F R | 2025 | 2026-01-14 | State of Hawaii Department of Transportation Administration Division | HI | $7.35M |
| 376771 F R | 2025 | 2025-12-21 | State of Hawaii Department of the Attorney General | HI | $36.65M |
| 371419 | 2025 | 2025-10-28 | Alu Like, Inc. | HI | $9.17M |