Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 1 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 375104 | 2025 | 2025-12-16 | Northwest R-1 School District | MO | $5.26M |