Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 20.287 | Surface Transportation Block Grant Program | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
| 66.469 | GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 81.041 | STATE ENERGY PROGRAM | 1 |
| 84.425 | COVID-19 EDUCATION STABILIZATION FUND | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 407054 | 2025 | 2026-07-14 | City of Mentor | OH | $1.79M |
| 396814 | 2025 | 2026-03-31 | The Intergenerational School | OH | $863,103 |