Johnson Block & Company INC

Audits
197
Organizations
99
States
1
% w/ Findings
37.6%
% Repeat
20.3%
Latest Accepted
2025-10-01

Activity Trends

Audits by Year

  • 2022 62
  • 2023 75
  • 2024 60

Distinct Organizations by Year

  • 2022 62
  • 2023 75
  • 2024 60

Top States

By number of organizations

  • WI 99

Recent Audits

ID Year Date Accepted Organization State Spend
370179 2024 2025-10-01 Spring Green Fire Protection District WI $1.86M
369850 2024 2025-09-30 Village of Wonewoc, Wisconsin WI $6.85M
369794 2024 2025-09-30 Adams County Housing Authority WI $2.93M
369456 2024 2025-09-30 Juneau County, Wisconsin WI $9.05M
369454 2024 2025-09-30 County of Richland WI $4.14M
369249 2024 2025-09-30 Family Advocates, Inc. WI $1.25M
369068 2024 2025-09-30 City of Platteville WI $2.51M
368168 2024 2025-09-29 Jackson County, Wisconsin WI $4.66M
367982 2024 2025-09-26 Crawford County, Wisconsin WI $4.23M
366562 2024 2025-09-18 City of Darlington WI $3.73M
365487 2024 2025-09-03 The Parenting Place, Inc. WI $1.31M
364647 2024 2025-08-20 Village of Blanchardville WI $2.18M
364605 2024 2025-08-20 Housing Initiatives, INC WI $4.79M
364291 2024 2025-08-14 Village of Muscoda WI $2.22M
363614 2024 2025-08-04 Briarpatch Youth Services, Inc. WI $1.14M
363567 2024 2025-08-01 Wisconsin Coalition Against Sexual Assault Inc. WI $1.18M
363419 2024 2025-07-31 City of Viroqua, Wisconsin WI $5.39M
362432 2023 2025-07-17 Village of Wonewoc, Wisconsin WI $1.92M
361331 2024 2025-07-02 United Cerebral Palsy of Greater Dane County, Inc. WI $1.07M
359724 2024 2025-06-24 Family and Children's Center, Inc. WI $1.19M
359639 2022 2025-06-24 School District of Monticello WI $776,670
357562 2024 2025-05-30 Great Rivers United Way, Inc. WI $1.03M
357492 2024 2025-05-29 Chileda Institute, Inc. WI $1.99M
353686 2024 2025-04-15 Village of La Farge, Wisconsin WI $1.04M
351880 2024 2025-03-31 Richland School District WI $2.31M
350917 2024 2025-03-31 Marshall Public Schools WI $2.30M
349592 2024 2025-03-28 New Lisbon School District WI $790,965
349014 2024 2025-03-27 Wisconsin Heights School District WI $936,803
346138 2022 2025-03-14 Village of La Valle WI $861,120
345654 2024 2025-03-11 Darlington Community School District WI $3.77M
345327 2024 2025-03-10 Dodgeville School District WI $1.09M
344902 2024 2025-03-05 Iowa Grant School District WI $1.55M
344602 2024 2025-03-04 Cedarburg School District WI $1.76M
344301 2024 2025-02-28 Boscobel Area School District WI $1.47M
344235 2024 2025-02-28 Markesan District Schools WI $2.24M
344066 2023 2025-02-27 U.s. Livestock Genetics Export, Inc. WI $2.74M
343784 2024 2025-02-25 Association of State Floodplain Managers, Inc. WI $851,209
342893 2024 2025-02-18 Deforest Area School District WI $4.24M
342463 2024 2025-02-13 Westby Area School District WI $2.87M
342374 2024 2025-02-13 Blair-Taylor School District WI $1.89M
341371 2023 2025-02-05 Association of State Floodplain Managers, Inc. WI $921,188
341367 2024 2025-02-05 Mineral Point Unified School District WI $798,949
341280 2024 2025-02-05 Gale-Ettrick-Trempealeau School District WI $1.70M
340138 2024 2025-01-28 School District of Westfield WI $2.13M
339715 2024 2025-01-24 School District of Platteville WI $1.97M
339585 2023 2025-01-23 Iowa County WI $2.41M
338043 2024 2025-01-15 Randolph School District WI $1.56M
337672 2024 2025-01-14 Cooperative Educational Service Agency #3 WI $864,358
337339 2024 2025-01-13 School District of Black River Falls WI $4.83M
336871 2024 2025-01-09 School District of New Glarus WI $864,501