Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.871 | Section 8 Housing Choice Vouchers | 2 |
| 14.267 | Continuum of Care Program | 2 |
| 14.879 | Mainstream Vouchers | 2 |
| 14.871 | Emergency Housing Vouchers | 2 |
| 14.850 | Public Housing Operating Fund | 1 |
| 14.850 | Public and Indian Housing | 1 |
| 14.872 | Public Housing Capital Fund | 1 |
| 14.872 | Capital Fund Program | 1 |
| 14.182 | Section 8 - New Construction & Substantial Rehabilitation | 1 |
| 14.182 | Section 8 New Construction and Substantial Rehabilitation | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 335426 | 2024 | 2025-01-02 | Delaware County Housing Authority | PA | $32.84M |
| 326013 | 2024 | 2024-10-25 | Senior Community Services, Inc. | PA | $1.14M |
| 14493 | 2023 | 2024-01-30 | Delaware County Housing Authority | PA | $32.26M |