James Marta & Company

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#455
of 10,436 auditors
Finding Rate
0.0%
14.6% below peer average (14.6%)
Peer Group
669
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • CA 35

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
84.010 Title I Grants to Local Educational Agencies 56
84.425 Education Stabilization Fund 54
10.555 National School Lunch Program 49
84.424 Student Support and Academic Enrichment Program 45
84.365 English Language Acquisition State Grants 37
84.367 Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) 25
84.367 Improving Teacher Quality State Grants 24
84.027 Special Education Grants to States 24
84.027 Special Education_grants to States 24
84.048 Career and Technical Education -- Basic Grants to States 23

Top Agencies

  • Education 57
  • USDA 51
  • HHS 17
  • Agency 99 8
  • Homeland Security 3
  • Interior 3
  • Defense 2
  • EPA 1

Organization Types

Breakdown of auditee types

  • state 31
  • local 29
  • non-profit 2

Recent Audits

ID Year Date Accepted Organization State Spend
364225 2025 2025-08-13 California Waterfowl Association CA $1.88M
345414 2024 2025-03-10 Dixon Unified School Distrcit CA $3.95M
341195 2024 2025-02-04 San Bruno Park School District CA $2.80M
340873 2024 2025-01-31 Vacaville Unified School District CA $14.13M
340384 2024 2025-01-29 Southern Humboldt Unified School District CA $1.99M
339959 2024 2025-01-27 Sacramento County Office of Education CA $32.12M
332308 2024 2024-12-12 San Mateo Union High School District CA $9.91M
332299 2024 2024-12-12 Davis Joint Unified School District CA $4.75M
332201 2024 2024-12-12 McKinleyville Union School District CA $2.23M
332190 2024 2024-12-12 Fortuna Union High School District CA $1.85M
331989 2024 2024-12-11 Cutten School District CA $1.59M
331921 2024 2024-12-11 Washington Unified School District CA $21.80M
331914 2024 2024-12-11 Arcata Elementary School District CA $3.51M
331341 2024 2024-12-06 Yolo County Office of Education CA $12.93M
330876 2024 2024-12-04 Pierce Joint Unified School District CA $2.87M
330842 2024 2024-12-04 Benicia Unified School District CA $2.74M
330830 2024 2024-12-04 Ripon Unified School District CA $7.99M
330747 2024 2024-12-03 Eureka Union District CA $1.11M
329600 2024 2024-11-22 The Rocklin Academy CA $900,067
328779 2024 2024-11-18 Williams Unified School District CA $2.83M
328737 2024 2024-11-18 Sonora School District CA $1.71M
328733 2024 2024-11-18 Winters Joint Unified School District CA $2.48M
328719 2024 2024-11-18 Esparto Unified School District CA $1.62M
328711 2024 2024-11-18 Colusa Unified School District CA $2.19M
328602 2024 2024-11-15 Gilroy Unified School District CA $19.89M
328592 2023 2024-11-15 California Rural Water Association CA $1.43M
328589 2024 2024-11-15 Thermalito Union Elementary School District CA $7.63M
325360 2024 2024-10-21 Roseville City School District CA $12.10M
324843 2024 2024-10-15 Visions in Education Charter School CA $1.32M
324422 2024 2024-10-10 Pacific Charter Institute CA $2.45M
322530 2024 2024-09-30 California Waterfowl Association CA $2.78M
321826 2024 2024-09-27 Placer Hills Union School District CA $1.21M
308706 2023 2024-06-12 Truckee Tahoe Airport District CA $5.89M
300056 2023 2024-03-28 Sacramento County Office of Education CA $27.10M
295230 2023 2024-03-14 Davis Joint Unified School District CA $8.34M
293781 2023 2024-03-06 Southern Humboldt Unified School District CA $1.87M
292466 2023 2024-02-27 Thermalito Union Elementary School District CA $8.33M
292424 2023 2024-02-27 South Bay Union Elementary School District CA $1.59M
292404 2023 2024-02-27 Cutten School District CA $1.65M
291442 2023 2024-02-21 Fortuna Union High School District CA $1.88M
290968 2023 2024-02-16 Pacific Union School District CA $1.07M
16095 2023 2024-02-07 San Mateo Union High School District CA $6.01M
14402 2023 2024-01-30 Pierce Joint Unified School District CA $2.19M
14291 2023 2024-01-29 McKinleyville Union School District CA $2.32M
14288 2023 2024-01-29 Arcata Elementary School District CA $3.84M
13997 2023 2024-01-26 Brentwood Union School District CA $10.81M
11820 2023 2024-01-16 San Bruno Park School District CA $3.21M
9541 2023 2024-01-04 Eureka Union District CA $1.14M
9122 2023 2024-01-02 Washington Unified School District CA $17.81M
8303 2023 2023-12-22 Winters Joint Unified School District CA $2.20M