Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 20.509 | Federal Transit - Formula Grants for Rural Areas Section 5311 (Capital) | 2 |
| 21.027 | Coronavirus State and Local Fiscal Recovery Funds | 2 |
| 84.425 | ARP - ESSER III | 1 |
| 10.555 | National School Lunch - 2024-2025 | 1 |
| 84.010 | E.S.E.A. Title I - 2024-2025 | 1 |
| 10.555 | National School Lunch | 1 |
| 84.027 | IDEA Part B - 2024-2025 | 1 |
| 10.553 | Regular/Severe Need Breakfast - 2024-2025 | 1 |
| 84.424 | Stronger Connections Grant Program | 1 |
| 84.010 | E.S.E.A. Title I - Improving Basic Programs | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388118 | 2025 | 2026-02-19 | Pottsville Area School District | PA | $7.95M |
| 386898 | 2025 | 2026-02-12 | Schuylkill Haven Area School District | PA | $1.63M |
| 383475 | 2025 | 2026-01-23 | Schuylkill County Transportation Authority D/b/a Schuylkill Transportation System | PA | $752,724 |
| 378079 | 2025 | 2025-12-30 | Schuylkill County Transportation Authority D/b/a Schuylkill Transportation System | PA | $752,724 |