Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.041 | IMPACT AID | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.358 | RURAL EDUCATION | 1 |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383360 | 2025 | 2026-01-22 | Destiny School, Incorporated | AZ | $1.72M |
| 381299 | 2025 | 2026-01-13 | Arizona Connections Academy Charter School | AZ | $1.02M |