Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 1 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | 1 |
| 20.616 | NATIONAL PRIORITY SAFETY PROGRAMS | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 399732 | 2025 | 2026-04-25 | City of Donna, Texas | TX | $2.15M |