Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383773 | 2024 | 2026-01-26 | Sierra Unified School District | CA | $3.05M |
| 380702 | 2025 | 2026-01-09 | Carnales Unidos Reformando Adictos, Inc | CA | $2.02M |
| 380701 | 2024 | 2026-01-09 | Carnales Unidos Reformando Adictos, Inc | CA | $1.73M |
| 380700 | 2023 | 2026-01-09 | Carnales Unidos Reformando Adictos, Inc | CA | $1.26M |