JAMES MARTA & COMPANY

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#1,043
of 10,436 auditors
Finding Rate
0.0%
15.7% below peer average (15.7%)
Peer Group
1,239
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • CA 26

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 26
84.027 SPECIAL EDUCATION GRANTS TO STATES 25
10.555 NATIONAL SCHOOL LUNCH PROGRAM 24
84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 24
84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS 19
84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 19
84.425 EDUCATION STABILIZATION FUND 15
84.173 SPECIAL EDUCATION PRESCHOOL GRANTS 14
84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES 11
10.558 CHILD AND ADULT CARE FOOD PROGRAM 7

Top Agencies

  • Education 27
  • USDA 24
  • HHS 8
  • Agency 99 4
  • Justice 1
  • Defense 1

Organization Types

Breakdown of auditee types

  • local 27

Recent Audits

ID Year Date Accepted Organization State Spend
387554 2025 2026-02-17 Colusa Unified School District CA $5.72M
385349 2025 2026-02-03 Arcata Elementary School District CA $1.93M
379174 2025 2026-01-05 Yolo County Office of Education CA $13.01M
378686 2025 2026-01-02 San Bruno Park School District CA $2.21M
378339 2025 2025-12-30 Southern Humboldt Unified School District CA $2.41M
375955 2025 2025-12-18 Washington Unified School District CA $14.30M
375944 2025 2025-12-18 Winters Joint Unified School District CA $2.27M
375942 2025 2025-12-18 Davis Joint Unified School District CA $4.94M
375941 2025 2025-12-18 Eureka Union District CA $876,211
375658 2025 2025-12-17 The Rocklin Academy CA $951,274
375498 2025 2025-12-17 Williams Unified School District CA $1.85M
374723 2025 2025-12-15 Esparto Unified School District CA $1.47M
374439 2025 2025-12-12 Thermalito Union Elementary School District CA $4.97M
374410 2025 2025-12-12 Dixon Unified School Distrcit CA $3.27M
374392 2025 2025-12-12 Pacific Charter Institute CA $1.42M
374036 2025 2025-12-11 Fortuna Union High School District CA $1.40M
373888 2025 2025-12-10 McKinleyville Union School District CA $2.40M
373334 2025 2025-12-08 Colusa Unified School District CA $1.64M
373262 2025 2025-12-07 Ripon Unified School District CA $2.47M
373142 2025 2025-12-05 Aromas-San Juan Unified School District CA $998,314
372993 2025 2025-12-04 Pierce Joint Unified School District CA $1.37M
372944 2025 2025-12-03 Vacaville Unified School District CA $12.82M
372724 2025 2025-12-01 Gilroy Unified School District CA $13.78M
372654 2025 2025-11-26 San Mateo Union High School District CA $7.18M
372601 2025 2025-11-25 Visions in Education Charter School CA $3.24M
372295 2025 2025-11-18 Benicia Unified School District CA $2.50M
371998 2025 2025-11-11 Roseville City School District CA $10.87M