Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 16.575 | CRIME VICTIM ASSISTANCE | 2 |
| 84.425U | Education Stabilization Fund - Elementary and Secondary School Emergency Relief Fund ARP ESSER | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
| 84.424 | TITLE IV STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.367 | TITLE II IMPROVING TEACHER QUALITY STATE GRANTS | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 10.582 | Fresh Fruits & Vegetables | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 384679 | 2025 | 2026-01-30 | Discovery Charter School | PA | $2.28M |
| 384184 | 2025 | 2026-01-29 | Seniorlaw Center | PA | $1.48M |
| 383427 | 2025 | 2026-01-22 | Philadelphia Children's Alliance | PA | $1.66M |