Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 3 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395526 | 2025 | 2026-03-28 | Somerset Villas, INC | PA | $1.01M |
| 395525 | 2025 | 2026-03-28 | Casa Caribe, INC | PA | $5.17M |
| 395524 | 2025 | 2026-03-28 | Caribe Towers | PA | $7.79M |
| 394237 | 2023 | 2026-03-25 | Pennsylvania School-Based Health Alliance | PA | $2.41M |
| 388024 | 2025 | 2026-02-19 | Folk Arts Cultural Treasures Charter School | PA | $1.38M |