Hosack Specht Muetzel & Wood LLP

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#148
of 10,436 auditors
Finding Rate
1.4%
14.8% below peer average (16.2%)
Peer Group
268
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • PA 56

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
84.425 Education Stabilization Fund 134
84.010 Title I Grants to Local Educational Agencies 127
84.424 Student Support and Academic Enrichment Program 127
10.555 National School Lunch Program 120
10.649 Pandemic Ebt Administrative Costs 119
10.553 School Breakfast Program 114
84.027 Special Education_grants to States 101
84.367 Improving Teacher Quality State Grants 95
93.778 Medical Assistance Program 94
84.173 Special Education_preschool Grants 91

Top Agencies

  • Education 140
  • USDA 122
  • HHS 100
  • Agency 32 9
  • Homeland Security 8
  • Treasury 6
  • Justice 4

Finding Details

Severity Distribution

Top Compliance Requirements

  • L Reporting
    16
  • B Allowable Costs/Cost Principles
    16
  • A Activities Allowed or Unallowed
    4

Organization Types

Breakdown of auditee types

  • local 109
  • non-profit 38

Recent Audits

ID Year Date Accepted Organization State Spend
365690 2024 2025-09-05 Municipality of Monroeville PA $2.30M
365064 2024 2025-08-27 East Allegheny School District PA $6.70M
364394 2024 2025-08-18 Township of Scott PA $811,705
363509 2021 2025-08-01 Clairton City School District PA $3.00M
358461 2024 2025-06-10 Carmichaels Area School District PA $2.68M
357807 2024 2025-06-02 South Allegheny School District PA $3.91M
352101 2024 2025-03-31 North Hills School District PA $4.72M
351115 2024 2025-03-31 Provident Charter School - West PA $1.10M
351102 2024 2025-03-31 Provident Charter School PA $872,774
350533 2024 2025-03-31 Wilkinsburg Borough School District PA $7.07M
349449 2024 2025-03-28 Highlands School District PA $10.99M
349441 2024 2025-03-28 McKeesport Area School District PA $17.53M
349287 2024 2025-03-27 California Area School District PA $1.57M
349155 2024 2025-03-27 Ellwood City Area School District PA $2.07M
349062 2024 2025-03-27 Hopewell Area School District PA $2.18M
349030 2024 2025-03-27 Bentworth School District PA $1.57M
348966 2024 2025-03-27 Carlynton School District PA $2.77M
348668 2024 2025-03-26 West Jefferson Hills School District PA $1.76M
348354 2024 2025-03-26 Deer Lakes School District PA $1.89M
348012 2024 2025-03-25 Riverview School District PA $942,021
347330 2024 2025-03-21 Bethlehem-Center School District PA $1.66M
347022 2024 2025-03-20 Burrell School District PA $2.11M
346967 2024 2025-03-20 Mars Area School District PA $894,457
346883 2024 2025-03-19 Ambridge Area School District PA $4.37M
345481 2024 2025-03-11 Cornell School District PA $1.79M
344850 2024 2025-03-05 Avonworth School District PA $818,042
344698 2024 2025-03-04 Montessori Regional Charter School PA $3.17M
344479 2024 2025-03-03 Chartiers Valley School District PA $3.23M
344027 2024 2025-02-27 Duquesne City School Distirct PA $4.98M
343782 2024 2025-02-25 Young Scholars of Greater Allegheny Charter School PA $1.17M
343649 2024 2025-02-25 Freedom Area School District PA $3.07M
343478 2024 2025-02-24 South Park School District PA $1.58M
343465 2024 2025-02-24 Slippery Rock Area School District PA $3.85M
342730 2024 2025-02-18 Allegheny Valley School District PA $1.70M
340923 2024 2025-02-03 Forbes Road Career & Technology Center PA $833,083
339313 2024 2025-01-22 The Consortium for Public Education PA $1.64M
339027 2024 2025-01-21 Deep Roots Charter School PA $1.02M
338854 2024 2025-01-20 Butler Area School District PA $7.93M
338815 2024 2025-01-19 Mt. Lebanon School District PA $2.20M
337678 2024 2025-01-14 South Fayette Township School District PA $1.18M
337660 2024 2025-01-14 Fox Chapel Areas School District PA $3.90M
337102 2024 2025-01-10 Penn Hills Charter School of Entrepreneurship PA $1.67M
337007 2024 2025-01-10 Peters Township School District PA $1.55M
336777 2024 2025-01-09 Armstrong School District PA $10.99M
336775 2024 2025-01-09 Hampton Township School District PA $1.13M
334277 2024 2024-12-20 Propel Charter School - East PA $882,892
334276 2024 2024-12-20 Propel Charter School - Montour PA $2.49M
334275 2024 2024-12-20 Propel Schools, Inc. PA $5.02M
334274 2024 2024-12-20 Propel Charter School - McKeesport PA $985,216
334272 2024 2024-12-20 Propel Charter School - Hazelwood PA $994,943