Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 17.274 | Youthbuild | 1 |
| 21.019 | Coronavirus Relief Fund | 1 |
| 14.218 | Community Development Block Grants/entitlement Grants | 1 |
| 94.006 | Americorps | 1 |
| 66.815 | Environmental Workforce Development and Job Training Cooperative Agreements | 1 |
| 17.278 | Wia Dislocated Worker Formula Grants | 1 |
| 93.569 | Community Services Block Grant | 1 |
| 84.287 | Twenty-First Century Community Learning Centers | 1 |
| 17.259 | Wia Youth Activities | 1 |
| 99.GSA_MIGRATION | Usfs - 2020 Burned Area Emergency Response Implementation | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 25098 | 2022 | 2022-12-21 | Los Angeles Conservation Corps | CA | $1.44M |