Harris CPAS

Audits
70
Organizations
40
States
2
% w/ Findings
11.4%
% Repeat
1.4%
Latest Accepted
2025-05-20

Activity Trends

Audits by Year

  • 2020 1
  • 2021 2
  • 2022 39
  • 2023 24
  • 2024 4

Distinct Organizations by Year

  • 2020 1
  • 2021 1
  • 2022 39
  • 2023 23
  • 2024 4

Top States

By number of organizations

  • ID 39
  • CA 1

Recent Audits

ID Year Date Accepted Organization State Spend
356723 2024 2025-05-20 Neighborhood Housing Services, Inc. Dba Neighborworks Boise ID $7.27M
355671 2024 2025-05-06 City of Driggs, Idaho ID $3.24M
342603 2024 2025-02-14 Interfaith Sanctuary Housing Services, INC ID $783,135
318111 2024 2024-08-28 Valley Family Health Care, Inc. ID $5.46M
309207 2021 2024-06-18 City of Plummer ID $1.83M
307390 2023 2024-05-28 Neighborhood Housing Services, Inc. Dba Neighborworks Boise ID $7.08M
307300 2023 2024-05-28 Disability Rights Idaho, INC ID $2.01M
306512 2023 2024-05-17 Idaho Primary Care Association, Inc. ID $2.14M
305499 2023 2024-05-03 Leap Charities, Inc. ID $3.55M
303145 2023 2024-04-10 City of Mountain Home, Idaho ID $10.09M
302902 2023 2024-04-08 City of McCall, Idaho ID $1.07M
297926 2023 2024-03-26 Friendship II Co. ID $2.26M
297925 2023 2024-03-26 Friendship I Co. ID $1.08M
297193 2023 2024-03-25 Idaho Humanities Council, Inc. ID $876,670
296434 2023 2024-03-21 Asi - Boise, INC ID $1.80M
291966 2023 2024-02-23 Family Health Services Corporation ID $10.14M
14605 2023 2024-01-30 Western Association of Fish & Wildlife Agencies ID $1.48M
13069 2023 2024-01-23 Friedman Memorial Airport Authority ID $6.22M
9415 2023 2024-01-03 Mountain Home School District #193 ID $10.46M
9412 2022 2024-01-03 Central District Health ID $22.38M
8144 2023 2023-12-21 Interfaith Sanctuary Housing Services, INC ID $1.46M
8107 2023 2023-12-21 Community Planning Association of Southwest Idaho ID $2.28M
5876 2023 2023-12-08 Interfaith Sanctuary Housing Services, INC ID $1.46M
3657 2023 2023-11-17 Jannus Inc. ID $24.35M
2949 2023 2023-11-13 Area 3 Senior Services Agency ID $4.18M
2056 2021 2023-11-01 City of Plummer ID $1.83M
1958 2020 2023-10-31 City of Plummer ID $1.32M
1763 2023 2023-10-30 Sage International School ID $1.03M
1746 2023 2023-10-30 United Way of Treasure Valley, Inc. ID $1.13M
1156 2023 2023-10-24 Valley Family Health Care, Inc. ID $7.69M
292 2023 2023-10-09 Idaho Foodbank Warehouse, Inc. ID $5.48M
324 2023 2023-10-04 Community Health Clinics INC Dba Terry Reilly Health Services ID $12.14M
55398 2022 2023-10-01 Idaho Coalition Against Sexual & Domestic Violence, Inc. ID $1.84M
38522 2022 2023-09-28 American Institute of Mathematics CA $3.59M
41906 2022 2023-09-24 Catch, Inc. ID $2.43M
43709 2022 2023-09-14 The Jesse Tree of Idaho, Inc. ID $2.69M
25053 2022 2023-09-12 Sage International School ID $1.14M
20174 2022 2023-09-12 Forge International, LLC ID $802,323
35753 2022 2023-07-10 Idaho Harm Reduction Project ID $1.47M
27380 2022 2023-06-28 Leap Charities, Inc. ID $3.64M
56723 2022 2023-06-27 Wilderness Ranch Owners Association, Inc. ID $2.89M
29320 2022 2023-06-26 Disability Rights Idaho, INC ID $1.69M
26882 2022 2023-06-22 Boise Bible College, Inc. ID $812,123
52133 2022 2023-06-13 Neighborhood Housing Services, Inc. Dba Neighborworks Boise ID $7.75M
45509 2022 2023-06-13 Idaho Primary Care Association, Inc. ID $2.08M
18129 2022 2023-05-31 Western Association of Fish & Wildlife Agencies ID $1.48M
31556 2022 2023-05-17 Idaho Humanities Council, Inc. ID $956,265
23864 2022 2023-05-09 Heritage Place, Inc. ID $3.57M
35085 2022 2023-05-08 City of Mountain Home, Idaho ID $7.69M
32977 2022 2023-04-16 City of Driggs, Idaho ID $3.10M