Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | 1 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 1 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 |
| 16.736 | TRANSITIONAL HOUSING ASSISTANCE FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, STALKING, OR SEXUAL ASSAULT | 1 |
| 93.671 | FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 16.017 | SEXUAL ASSAULT SERVICES FORMULA PROGRAM | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 382612 F R | 2025 | 2026-01-20 | Niad Center for Human Development, Inc. D/b/a Crisis Intervention Services | IA | $1.07M |
| 378613 | 2025 | 2026-01-01 | Grant Wood Area Education Agency 10 | IA | $16.31M |