Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
| 84.063 | FEDERAL PELL GRANT PROGRAM | 1 |
| 93.600 | Head Start Program | 1 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 392284 | 2025 | 2026-03-17 | Farrell Area School District | PA | $2.43M |
| 389970 | 2025 | 2026-03-03 | Ave Maria University, Inc. and Subsidiaries | FL | $7.72M |
| 388553 | 2025 | 2026-02-23 | Pennsylvania Distance Learning Charter School | PA | $1.22M |
| 373323 | 2025 | 2025-12-08 | Bayonne Economic Opportunity Foundation | NJ | $3.74M |
| 372476 | 2024 | 2025-11-22 | Mahoning Valley Manufacturer's Foundation | OH | $939,427 |