Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 99.U01 | Neighborhood Reinvestment Program | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.282 | CHARTER SCHOOLS | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 1 |
| 16.071 | School Violence Prevention Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 377048 | 2025 | 2025-12-22 | Science Academies of New York Charter Schools | NY | $4.92M |
| 372793 | 2025 | 2025-12-02 | Rochester Childfirst Network | NY | $1.50M |
| 372498 | 2024 | 2025-11-24 | Neighborworks Community Partners and Affiliates | NY | $2.86M |