Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 3 |
| 93.104 | COMPREHENSIVE COMMUNITY MENTAL HEALTH SERVICES FOR CHILDREN WITH SERIOUS EMOTIONAL DISTURBANCES (SED) | 2 |
| 93.958 | BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | 2 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 2 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 2 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 2 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 2 |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | 2 |
| 93.600 | HEAD START | 1 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388558 F R | 2023 | 2026-02-23 | Cmsu Behavorial Health and Development Services | PA | $2.69M |
| 386661 F R | 2022 | 2026-02-11 | Cmsu Behavorial Health and Development Services | PA | $2.93M |
| 385891 | 2025 | 2026-02-06 | North Schuylkill School District | PA | $2.43M |
| 373791 | 2025 | 2025-12-10 | Columbia Child Development Program | PA | $3.40M |
| 372202 | 2025 | 2025-11-17 | Schuylkill Women in Crisis | PA | $1.02M |