Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 93.136 | INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS | 1 |
| 93.788 | OPIOID STR | 1 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 1 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 1 |
| 93.671 | FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | 1 |
| 16.588 | VIOLENCE AGAINST WOMEN FORMULA GRANTS | 1 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 1 |
| 16.017 | SEXUAL ASSAULT SERVICES FORMULA PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 377828 | 2025 | 2025-12-29 | Prevention Point Pittsburgh | PA | $877,250 |
| 371460 | 2025 | 2025-10-29 | Victim Outreach Intervention Center Inc. | PA | $1.57M |