Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 1 |
| 66.616 | ENVIRONMENTAL AND CLIMATE JUSTICE COMMUNITY CHANGE GRANTS PROGRAM | 1 |
| 14.905 | LEAD HAZARD REDUCTION DEMONSTRATION GRANT PROGRAM | 1 |
| 21.023 | EMERGENCY RENTAL ASSISTANCE PROGRAM | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 375475 | 2025 | 2025-12-17 | Urban Restoration Enhancement Corporation | LA | $6.24M |