Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 15.226 | PAYMENTS IN LIEU OF TAXES | 2 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 2 |
| 10.666 | SCHOOLS AND ROADS - GRANTS TO COUNTIES | 2 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 1 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 1 |
| 21.032 | LOCAL ASSISTANCE AND TRIBAL CONSISTENCY FUND | 1 |
| 10.767 | INTERMEDIARY RELENDING PROGRAM | 1 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
| 11.302 | ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 405233 | 2025 | 2026-06-29 | Panhandle Area Council, Inc. | ID | $3.49M |
| 375909 | 2024 | 2025-12-18 | Benewah County | ID | $771,266 |
| 374810 | 2024 | 2025-12-15 | Shoshone County | ID | $4.65M |