Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 2 |
| 93.011 | NATIONAL ORGANIZATIONS FOR STATE AND LOCAL OFFICIALS | 2 |
| 93.778 | GRANTS TO STATES FOR MEDICAID | 2 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 2 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 2 |
| 93.053 | NUTRITION SERVICES INCENTIVE PROGRAM | 2 |
| 93.045 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART C, NUTRITION SERVICES | 2 |
| 93.052 | NATIONAL FAMILY CAREGIVER SUPPORT, TITLE III, PART E | 2 |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | 2 |
| 93.043 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART D, DISEASE PREVENTION AND HEALTH PROMOTION SERVICES | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 401412 | 2024 | 2026-05-14 | Connections Area Agency on Aging | IA | $9.30M |
| 401411 | 2023 | 2026-05-14 | Connections Area Agency on Aging | IA | $10.29M |