Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 93.600 | HEAD START | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388738 | 2025 | 2026-02-24 | Souris Basin Transportation Board | ND | $2.32M |
| 386906 | 2025 | 2026-02-12 | CITY OF MONTEZUMA | IA | $2.70M |
| 386791 F R | 2023 | 2026-02-11 | Great Northwest Education Cooperative | ND | $1.12M |
| 380801 F R | 2023 | 2026-01-12 | Morton-Sioux Special Education Unit | ND | $1.69M |
| 374264 | 2025 | 2025-12-12 | City of Altoona | IA | $3.75M |