Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.268 | Federal Direct Student Loans | 13 |
| 84.063 | Federal Pell Grant Program | 12 |
| 84.033 | Federal Work-Study Program | 12 |
| 43.001 | Science | 11 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 10 |
| 47.049 | Mathematical and Physical Sciences | 10 |
| 47.070 | Computer and Information Science and Engineering | 10 |
| 47.074 | Biological Sciences | 10 |
| 14.218 | Community Development Block Grants/entitlement Grants | 7 |
| 93.866 | Aging Research | 7 |
Breakdown of auditee types