Gorenz & Associates LTD

Audits
25
Organizations
22
States
1
% w/ Findings
20.0%
% Repeat
4.0%
Latest Accepted
2025-03-31

Activity Trends

Audits by Year

  • 2022 10
  • 2024 15

Distinct Organizations by Year

  • 2022 10
  • 2024 15

Top States

By number of organizations

  • IL 22

Recent Audits

ID Year Date Accepted Organization State Spend
351266 2024 2025-03-31 Farmington Central Cusd No. 265 IL $1.40M
351253 2024 2025-03-31 Mercer County School District No. 404 IL $3.33M
351151 2024 2025-03-31 Streator Township High School District No. 40 IL $2.70M
350718 2024 2025-03-31 Southeastern Cusd #337 IL $1.17M
350628 2024 2025-03-31 Geneseo Community Unit School District No. 228 IL $3.20M
350586 2024 2025-03-31 Lewistown Community Unit Schools District 97 IL $1.72M
350554 2024 2025-03-31 Rock Falls Township High School District No. 301 IL $1.02M
350339 2024 2025-03-29 Wethersfield Community Unit School District No. 230 IL $1.10M
350314 2024 2025-03-29 Brown County Community Unit School District #1 IL $873,195
350302 2024 2025-03-29 Putnam County Cusd No. 535 IL $1.43M
350297 2024 2025-03-29 District 50 Schools IL $1.96M
350296 2024 2025-03-29 Community School District No. 140 IL $1.10M
348986 2024 2025-03-27 Serena Community Unit School District No. 2 IL $1.38M
348000 2024 2025-03-25 Center Cass School District No. 66 IL $772,913
347730 2024 2025-03-24 Spoon River Valley Cusd 4 IL $938,574
55771 2022 2023-03-29 Belvidere Cusd No. 100 IL $11.63M
38787 2022 2023-03-14 Carthage Elementary School District No. 317 IL $926,727
16705 2022 2023-02-23 Bloomington Public Schools No. 87 IL $12.99M
55724 2022 2023-02-19 Lewistown Community Unit Schools District 97 IL $1.17M
20641 2022 2023-02-17 Germantown Hills School District No. 69 IL $814,799
54880 2022 2023-02-15 Community School District No. 140 IL $2.39M
45453 2022 2023-02-15 Streator Township High School District No. 40 IL $2.10M
49400 2022 2023-02-14 Central Grade School District No. 51 IL $1.24M
36804 2022 2023-02-14 Metamora Community Consolidated Grade School Dist No. 1 IL $1.20M
30813 2022 2023-02-14 Midwest Central Community Unit School District No. 191 IL $3.18M