Gerald D Longo CPA

Audits
68
Organizations
21
States
1
% w/ Findings
8.8%
% Repeat
2.9%
Latest Accepted
2025-08-04

Activity Trends

Audits by Year

  • 2022 18
  • 2023 28
  • 2024 21
  • 2025 1

Distinct Organizations by Year

  • 2022 18
  • 2023 18
  • 2024 19
  • 2025 1

Top States

By number of organizations

  • NJ 21

Recent Audits

ID Year Date Accepted Organization State Spend
363615 2025 2025-08-04 Eagle Rock Senior Citizens Housing Association NJ $2.43M
362075 2024 2025-07-14 Beloved Community Charter School NJ $4.75M
362056 2024 2025-07-12 Empowerment Academy Charter School NJ $3.74M
361470 2024 2025-07-06 Beloved Community Charter School NJ $4.75M
361351 2024 2025-07-02 Empowerment Academy Charter School NJ $3.74M
356485 2024 2025-05-16 College Achieve Greater Asbury Park Charter School NJ $2.25M
356365 2024 2025-05-15 College Achieve Central Charter School NJ $2.13M
345784 2024 2025-03-12 Middlesex County Stem Charter School NJ $1.36M
344110 2024 2025-02-27 College Achieve Paterson NJ $4.70M
342869 2024 2025-02-18 The Ethical Community Charter School NJ $1.63M
342868 2024 2025-02-18 Philips Academy Charter School,inc NJ $1.52M
342688 2024 2025-02-17 Community Charter School of Paterson NJ $8.24M
342644 2024 2025-02-16 Achievers Early College Prep, INC NJ $1.42M
342643 2024 2025-02-16 Cresthaven Charter School,inc NJ $1.43M
342642 2024 2025-02-16 Philips Academy Charter School of Paterson NJ $2.74M
342641 2024 2025-02-16 The Learning Community Charter School NJ $848,965
342640 2024 2025-02-16 New Horizon Community Charter School NJ $3.60M
342639 2024 2025-02-16 Paul Robeson Charter School for the Humanities NJ $1.94M
342638 2024 2025-02-16 Newark Educators' Community Charter School NJ $949,940
342637 2024 2025-02-16 J P Holland Charter School NJ $1.32M
342569 2024 2025-02-14 Roseville Community Charter School NJ $1.18M
317824 2023 2024-08-26 Beloved Community Charter School NJ $4.86M
317186 2023 2024-08-14 Beloved Community Charter School NJ $4.86M
316531 2024 2024-08-02 Eagle Rock Senior Citizens Housing Association NJ $2.10M
307883 2023 2024-06-03 College Achieve Paterson NJ $6.72M
306661 2023 2024-05-20 Community Charter School of Paterson NJ $5.72M
304224 2023 2024-04-23 Roseville Community Charter School NJ $2.51M
304223 2023 2024-04-23 Philips Academy Charter School,inc NJ $2.59M
304222 2023 2024-04-23 College Achieve Paterson NJ $6.72M
304220 2023 2024-04-23 College Achieve Central Charter School NJ $4.58M
304219 2023 2024-04-23 Paul Robeson Charter School for the Humanities NJ $2.08M
304218 2023 2024-04-23 Peoples Preparatory Charter School NJ $2.24M
304217 2023 2024-04-23 Cresthaven Charter School,inc NJ $1.37M
301545 2023 2024-04-01 Community Charter School of Paterson NJ $5.72M
298904 2023 2024-03-27 Achievers Early College Prep, INC NJ $1.47M
298903 2023 2024-03-27 Hoboken Dual Language Charter School NJ $809,612
298901 2023 2024-03-27 Peoples Preparatory Charter School NJ $2.24M
298899 2023 2024-03-27 Newark Educators' Community Charter School NJ $2.02M
298898 2023 2024-03-27 The Ethical Community Charter School NJ $943,969
298896 2023 2024-03-27 Empowerment Academy Charter School NJ $2.85M
298893 2023 2024-03-27 Cresthaven Charter School,inc NJ $1.37M
298892 2023 2024-03-27 College Achieve Paterson NJ $6.72M
298891 2023 2024-03-27 College Achieve Central Charter School NJ $4.58M
298796 2023 2024-03-27 Paul Robeson Charter School for the Humanities NJ $2.08M
298794 2023 2024-03-27 Philips Academy Charter School of Paterson NJ $2.70M
298792 2023 2024-03-27 Philips Academy Charter School,inc NJ $2.59M
298790 2023 2024-03-27 Roseville Community Charter School NJ $2.51M
298789 2023 2024-03-27 The Learning Community Charter School NJ $2.78M
298787 2023 2024-03-27 J P Holland Charter School NJ $3.89M
298784 2023 2024-03-27 New Horizon Community Charter School NJ $2.90M