Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 1 |
| 20.505 | METROPOLITAN TRANSPORTATION PLANNING AND STATE AND NON-METROPOLITAN PLANNING AND RESEARCH | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 11.302 | ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | 1 |
| 66.454 | WATER QUALITY MANAGEMENT PLANNING | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 403324 | 2021 | 2026-06-09 | Central New York Regional Planning & Development Board | NY | $2.05M |
| 378166 | 2025 | 2025-12-30 | Tully Central School District | NY | $783,810 |