Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
| 14.241 | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | 1 |
| 97.024 | EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 374175 | 2024 | 2025-12-11 | North Lumberton Water Association | MS | $1.02M |
| 371376 | 2024 | 2025-10-28 | City of Pearl, Mississippi | MS | $5.50M |
| 371153 F R | 2024 | 2025-10-22 | Grace House INC | MS | $3.06M |