Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 3 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 93.600 | HEAD START | 2 |
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | 2 |
| 93.356 | HEAD START DISASTER RECOVERY | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 2 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 2 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 2 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 394886 | 2025 | 2026-03-26 | Municipality of Carolina | PR | $68.25M |
| 393043 | 2022 | 2026-03-20 | COLEGIO CATOLICO NOTRE DAME CORP. | PR | $881,931 |
| 392609 F R | 2025 | 2026-03-18 | Municiapilty of Isabela | PR | $26.77M |