Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | Title I Grants to Local Educational Agencies | 9 |
| 10.553 | School Breakfast Program | 9 |
| 10.555 | National School Lunch Program | 9 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 9 |
| 84.424 | Student Support and Academic Enrichment Program | 9 |
| 84.425 | Education Stabilization Fund | 8 |
| 84.358 | Rural Education | 8 |
| 84.027 | Special Education_grants to States | 7 |
| 84.367 | Improving Teacher Quality State Grants | 7 |
| 84.173 | Special Education_preschool Grants | 7 |
Breakdown of auditee types